Dynamics of coupled populations in an open, three-trophic-level system
This model explicitly incorporates the immigration and emigration processes in the context of three-trophic-level systems (e.g., a stream reach), and reveals how the coupled populations will change in response to the primary-productivity gradients (e.g., r, K). In contrast, traditional simple food-chain models study mostly two-trophic-level system which can be open or close. More interstingly, though not reflected here, there are two contrasting models presented in the paper: the discrete-grazer model and individual-based model. The extension from ODE, to pseudo-ABM, to ABM, and how the former becomes the special case of the latter, are very insightful. Readers are encouraged to take a glance at the original paper.
No scenarios available.
No animations available.
| Name | Initial Value | Description |
|---|---|---|
| \(A\) | - | population of the primary producers (the first trophic level) |
| \(G\) | - | population of the grazers (the second trophic level) |
| \(P\) | - | population of the predators (the third trophic level) |
| Name | Default Value | Description |
|---|---|---|
| \(I_A\) | - | Total producer supply rate from external sources (biomass per unit area per unit time) |
| \(I_G\) | - | Total grazer supply rate from external sources (grazers per unit area per unit time) |
| \(I_P\) | - | Total predator supply rate from external sources (predators per unit area per unit time) |
| \(r\) | - | intrinsic growth rate of the primary producers |
| \(K\) | - | carrying capacity for the primary producers |
| \(\sigma_1\) | - | Grazing coefficient (area per grazer per unit time) |
| \(\sigma_2\) | - | Predating coefficient (area per predator per unit time) |
| \(b_1\) | - | grazers' handling time per unit of producer biomass |
| \(b_2\) | - | predators' handling time per grazer |
| \(e_{G0}\) | - | the maximum attainable emigration rate of grazers |
| \(e_{P0}\) | - | the maximum attainable emigration rate of predators |
| \(v\) | - | sensitivity of grazers' emigration rate to predators' population |
| \(\alpha_1\) | - | sensitivity of grazers' emigration rate to producers' population |
| \(\alpha_2\) | - | sensitivity of predators' emigration rate to grazers' population |
Download Source File (nisbet_et_al_1997.ode)
The source code file can be used with XPP/XPPAUT or other simulation tools.
- Bingbing Zhou, Arizona State University
-
(1997).
Primary-productivity gradients and short-term population dynamics in open systems.
Ecological Monographs.
67
(4)
: 19
DOI: 10.1890/0012-9615(1997)067[0535:PPGAST]2.0.CO;2
Loading model data...